Financial Reports
Financial reports of PT Djasa Ubersakti Tbk prepared in accordance with Indonesian Financial Accounting Standards. Documents are available in Bahasa Indonesia.
ANNUAL FINANCIAL STATEMENTS (AUDITED)
| Period | Document Title | Document |
|---|---|---|
| Year 2024 | Annual Financial Statement 2024 | Download |
| Year 2023 | Annual Financial Statement 2023 | Download |
QUARTERLY FINANCIAL STATEMENTS (UNAUDITED)
| Period | Document Title | Document |
|---|---|---|
| Year 2025 | Q3 2025 | Download |
| Year 2025 | Q2 2025 | Download |
| Year 2025 | Q1 2025 | Download |
| Year 2024 | Q3 2024 | Download |
| Year 2024 | Q2 2024 | Download |
| Year 2024 | Q1 2024 | Download |
| Year 2023 | Q3 2023 | Download |
| Year 2023 | Q2 2023 | Download |
| Year 2023 | Q1 2023 | Download |
© 2026 PT Djasa Ubersakti Tbk